2026 SCHOOL FEES
| PAYMENTS | DUE DATE | DISCOUNT | PAYMENT AMOUNT | ANNUAL EQUIVALENT |
|---|---|---|---|---|
| 10 | 1st Feb – 1st Nov | N/A | R 2 430 | R 24 300 |
| 4 | Within 7 days of beginning of term | N/A | R 6 075 | R 24 300 |
| 1 | Full amount paid BEFORE 31 DEC 2025 | 10% | R21 870 | R 21 870 |
| 1 | Full amount paid BEFORE 31 JAN 2026 | 5% | R23 085 | R 23 085 |
2026 AFTERCARE FEES
| PAYMENTS | DUE DATE | FULL/HALF DAY | PAYMENT AMOUNT | ANNUAL EQUIVALENT |
|---|---|---|---|---|
| 10 | 1st Feb – 1st Nov | Full day (5pm) | R 1 050 | R 10 500 |
| 4 | Within 7 days of beginning of term | Full day (5pm) | R 2 625 | R 10 500 |
| 10 | 1st Feb – 1st Nov | Half day (2:30pm) | R 378 | R 3 780 |
| 4 | Within 7 days of beginning of term | Half day (2:30pm) | R945 | R 3 780 |
- Term payments are 4 payments a year, while monthly payments are 10 payments per year from February to November.
- School fees are compulsory and parents are requested to please pay promptly and no later than the 1st day of each month / 1st week of each term, whichever is applicable.
- We prefer school fees to be paid via electronic transfer.
Fees must be paid into the school’s bank account:
LITTLE BEACONS
ABSA BANK
CHEQUE ACCOUNT 710337411
BRANCH CODE 632005